توضیحات
| R410A | Refrigerant |
| HFC | Class |
| AZ-20,Puron,Suva9100 | Chemical/Blend Name |
| R-32/125(50-50) | Chemical formula/Composition |
| - | CAS number |
| POE | Oil |
| 71.34 | Crit. Temp |
| 49.01bar | Crit. Pressure |
| 51.44- | Boil (0 bar (g)) |
| - | Triple Point |
| 0.08 | Nominal glide |
| 3.06kg/m 0.191lb/ft | Nominal density |
| 72.59g/mol | Molecular mass |
| A1 | Safety group |
| 2 | PED Fluid Group |
| - | Lower flammability limit |
| - | Auto ignition temperature |




